
Home » LC70 Series HD LED Poster Screen
LC70 Series HD LED Poster Screen
- HD Quality Claim
- Split-screen Functionality
- Sync & Async play, Playback Modes
- Connectivity Options
- Multi-screen Capability
Product Features

15000:1 Contrast Ratio
15,000:1 contrast ratio enables deeper blacks and brighter highlights, delivering exceptional image depth and detail clarity essential for high-impact advertising, retail displays, and precision-critical environments like galleries.
3840Hz for Various Applications
3840Hz ultra-high refresh rate eliminates flicker and motion blur, ensuring crystal-clear visibility even under camera recording, stage lighting, or fast-moving content for professional-grade displays.


Multi-screen Seamless Splicing
Supports seamless multi-screen splicing, standing, and hanging installations to create expansive, gap-free displays with uniform brightness/color—ideal for immersive retail, exhibition, and lobby environments.
Intelligent Multi-window Display
This enables simultaneous playback of diverse content (videos, data, live feeds) across customizable screen zones, maximizing information density without compromising clarity or performance.
- Multi-window capability
- Simultaneous content display
- Customizable zones

Product Details



Product Video
Product Parameters
P1.25-P2.5
P2.604-P3.91
P1.25-P2.5
| Pixel Pitch | P1.25 | P1.5625 | P1.95 | P2.5 |
| LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 |
| Physical Density(Dots/㎡) | 640000 | 409600 | 262144 | 160000 |
| Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 |
| Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 |
| Weight(kg) | 39.6 | 39.6 | 39.6 | 39.6 |
| Maintenance mode | Front | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 600 | 600 | 800 | 800 |
| Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness/color uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast ratio | 15000 : 1 | 15000 : 1 | 15000 : 1 | 15000 : 1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/50Scan | Constant ,1/40scan | Constant,1/32scan | Constant,1/25scan |
| Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
| Max consumption(W/㎡) | 650 | 650 | 650 | 650 |
| Average consumption(W/㎡) | 100-200 | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | |||
| Working temp/humidity(℃/RH) | -20~60℃/10%~85% | |||
| Stock temp/humidity(℃/RH) | -20~60℃/10%~85% | |||
| Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | |||
P2.604-P3.91
| LC70 P2.604 – P3.91 | |||
| Pixel Pitch | P2.604 | P2.976 | P3.91 |
| LED type | SMD1515 | SMD1515 | SMD1515 |
| Physical Density(Dots/㎡) | 147456 | 112896 | 65536 |
| Module resolution(dots) | 288X768 | 252X672 | 192X512 |
| Module size(mm) | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 |
| Weight(kg) | 39.6 | 39.6 | 39.6 |
| Maintenance mode | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 800 | 800 | 1000 |
| Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° |
| Brightness/color uniformity | ≥97% | ≥97% | ≥97% |
| Contrast ratio | 15000 : 1 | 15000 : 1 | 15000 : 1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/32scan | Constant,1/28scan | Constant,1/16scan |
| Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 |
| Max consumption(W/㎡) | 650 | 650 | 650 |
| Average consumption(W/㎡) | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | ||
| Working temp/humidity(℃/RH) | -20~60℃/10%~85% | ||
| Stock temp/humidity(℃/RH) | -20~60℃/10%~85% | ||
| Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||



