
Home » RPCX Series Outdoor Transparent LED Screen
RPCX Series Outdoor Transparent LED Screen
- EMC-Compliant Design
- Large-format 1000×500mm Panels
- 85% Transparency + 3840Hz Refresh Rate
- IP65 waterproof
- Curve-capable
- Dual-service Maintenance Access
Product Features

Mature Structure
1000×500×36mm outdoor rental LED (IP65, 85% transparency, 3840Hz) in lightweight die-cast aluminum. EMC-compliant for quick stage deployment and high-impact visuals.
Sealed Glue Protection
Built for extreme outdoors: RPCX Series LED screens withstand impacts, heavy rain, and humidity with sealed-glue tech while delivering 5000nits brightness—ideal for all-weather stage rentals.


Curved Installation Available
Create fluid stage designs with RPCX Series’ 15° dual-curve capability and 45° bevel joints. Maintains pixel-perfect alignment for immersive curved LED visuals.
High-transparency and Curved Cabinet Design
The RPCX Series outdoor rental transparent LED screen is designed specifically for stage and event rental environments, offering excellent portability and fast, hassle-free installation.
Built to meet EMC standards, it features IP65 protection on both the front and rear, a high refresh rate, a CNC-machined die-cast aluminum cabinet, and a transparency rate of up to 85%. The cabinet is slim and lightweight, measuring 1000×500×36mm.

Product Parameters
| Pixel Pitch (nm) | H: 3.9 / V: 7.8 | H: 7.8 / V: 7.8 |
| Physical Pixel Density (dots/m²) | 32,768 | 16,384 |
| Transparency Rate | 55%~85% | 55%~85% |
| Physical Pixel per Single Cabinet | 256 × 64 | 128 × 64 |
| Display Resolution (m²) | 256 × 128 | 128 × 128 |
| Module Dimensions (mm) | 500 × 125 | 500 × 125 |
| Module Resolution (m²) | 128 × 16 | 64 × 16 |
| Average Power Consumption (W/m²) | 260 (Dynamic Mode) | 260 (Dynamic Mode) |
| Display Brightness (nits) | 4000-4500 | 4000-4500 |
| Cabinet Dimensions (mm) | 1000 × 500 | 1000 × 500 |
| Cabinet Weight (kg) | 7.5 kg | 7.5 kg |
| Refresh Rate (Hz) | 1920 / 3840 | 1920 / 3840 |
| LED Package | SMD1921 | SMD1921 |
| Pixel Composition | IR1G1B | IR1G1B |
| Driver IC | ICM20385/2153-8S | ICM20385/2153-4S |
| LED Control System | Nova | Nova |
| Display Interfaces | DVI/HDMI/DP/Ethernet/USB/WiFi/Internet Cloud Control | DVI/HDMI/DP/Ethernet/USB/WiFi/Internet Cloud Control |
| Grayscale Levels | 65,536 levels | 65,536 levels |
| Protection Rating | IP65 | IP65 |
| Anti-Ghosting Circuit | Equipped | Equipped |
| Power Supply Parameters | >90% Efficiency PFC, Wide Voltage 100-240V AC, DC5V 80A | >90% Efficiency PFC, Wide Voltage 100-240V AC, DC5V 80A |
| Module Voltage | DC 4.6-5V | DC 4.6-5V |
| Input Voltage | 100-240V AC ±10V | 100-240V AC ±10V |
| Operating Temp./Humidity | -20°C to 50°C, 10%-90% RH (Non-condensing) | -20°C to 50°C, 10%-90% RH (Non-condensing) |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum |
| Installation Method | Hanging/Stacking Installation/Fixed Installation | Hanging/Stacking Installation/Fixed Installation |
| LED Lifespan | 100,000 hours (to complete failure) | 100,000 hours (to complete failure) |
| Maintenance Method | Rear Maintenance | Rear Maintenance |
Product Pictures
Cabinet Details




Curved Installation





