Home » SMD Outdoor P6mm LED Display Module with Excellent Visual Effect
P6mm Outdoor LED Display Module
- Pixel Pitch: P6mm
- LED Type: SMD3535
- Module Size: 192*96 mm
- Model Pixel: 32*16 Pixels
- In Stock
- Outdoor applications
Description
P6mm outdoor customized LED module display offers high quality and high contrast to ensure LED panel display effects and can be used for various outdoor applications.
FEATURES
1. P6mm SMD Outdoor LED Module with the Waterproof Rubber Ring, Data & Power Cables.
2. 3 Years Warranty, Ship in 24, Free Online Technical Support.
3. SMD 3 in 1 Encapsulation, High Contrast, and Best Color Uniformity
4. Easy Installation and Driving LEDs with Constant Current.
5. CE, RoHS, FCC Approved.

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

Stable IC Drivers
High performance IC drivers such as MIB5153,MBI5124, ICN2153,ICN2038S are used to ensure the LED module has high refresh rate to offer best visual experience.

Strict Aging Test
Provide 72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability, reliability and have no bad LEDs at all.

Sturdy Packages
For packing and transportation, we will make our best efforts to pack and transport your LED display modules carefully.
More Details




Product Parameters
| Model | P6-Outdoor-32X16 | ||||||
| Resolution | 32(H)×16(V) | ||||||
| Pitch | 6mm | ||||||
| LED Arrangement | SMD3535 | ||||||
| Driver Mode | Dynamic 1/4 or 1/8 Duty constant current | ||||||
| Size | 192mm×96mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 6m-60m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 850 W/m2 | ||||||
| Average Power Consumption | 480 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0—5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.








