





Home » P1.579mm Flexible LED Display Module with Best Price
P1.579mm Flexible LED Display Module
- Pixel Pitch: P1.579mm
- LED Type: SMD1010
- Module Size: 240*120 mm
- Model Pixel: 152*76 Pixels
- In Stock
- Board for Indoor applications
Description
P1.579mm Flexible LED Display Module with 152X76 dots, high refresh rate, best price LED screen panel LED sign board for indoor application.
FEATURES
1. Including the Screws, Data & Power Cables.
2. 3 Years Warranty, ship in 24, 7*24 hours free online technical support.
3. SMD 3 in 1 encapsulation. Easy to Install and transport.
4. Easy Installation and driving LEDs with constant current.
5. CE, RoHS, FCC Approved.

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as EPISTAR, Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

Stable IC Drivers
High performance IC drivers such as MIB5153,MBI5124, ICN2153,ICN2038S are used to ensure the LED module has high refresh rate to offer best visual experience.

Strict Aging Test
Provide 72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability, reliability and have no bad LEDs at all.

Sturdy Packages
For packing and transportation, we will make our best efforts to pack and transport your LED display modules carefully.
More Details



Product Parameters
| Model | P1.579-S-152X76 | |||||||
| LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 1010 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 1010 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 1010 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 152(H)×76(V) | |||||||
| Pitch | 1.579mm | |||||||
| LED Arrangement | SMD 3in1 | |||||||
| Driver Mode | Dynamic 1/38 Duty constant current | |||||||
| Size | 240mm×120mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2m-20m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 300 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.