Home » P2.5mm Indoor LED Module Screen With Factory Price
SMD P2.5mm Indoor LED Display Module
- Pixel Pitch: P2.5mm
- LED Type: SMD2121
- Module Size: 320*160 mm
- Model Pixel: 128*64 Pixels
- In Stock
- Board for Indoor applications
Description
P2.5mm full-color SMD indoor LED panel module has high quality, high refresh rate, high contrast, and high resolution for various indoor events.
FEATURES
1. Including the Data & Power Cables.
2. 3 Years Warranty, ship in 24, 7*24 hours free online technical support.
3. SMD 3 in 1 encapsulation. Easy to Install and transport.
4. Easy Installation and driving LEDs with constant current.
5. CE, RoHS, FCC Approved.

High Quality LED
Made with High quality LED chips provided by industry-leading LED manufacturers such as Nationstar, Kinglight, Sanan, etc. The modules are better quality with best contrast.

Stable IC Drivers
High performance IC drivers such as MIB5153,MBI5124, ICN2153,ICN2038S are used to ensure the LED module has high refresh rate to offer best visual experience.

Strict Aging Test
Provide 72 hours aging test and 24 hours video aging to ensure the LED display moudles have best stability, reliability and have no bad LEDs at all.

Sturdy Packages
For packing and transportation, we will make our best efforts to pack and transport your LED display modules carefully.
More Details











Product Parameters
| Model | P2.5-I-128X64 | |||||||
| 1.LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 128(H)×64(V) | |||||||
| Pitch | 2.5mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/32 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | ≥1000cd/㎡ | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2.5m-25m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 300 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0—5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP54 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Get Cooperation
With excellent products as the basis and source factories as the cornerstone, we welcome you to be our distributor.

