
Home » LC60S Poster LED Display 2025 Latest Price
Poster LED Display - LC60S
Slim & Lightweight Design, Little Space to Install, Excellent Visual Display, Adjustable Back Bracket, Smart Cloud Management, Multi-installation Method.
Perfect seamless splicing
Ultra-slim design
Mobile-ready with specialized wheels
Smart cloud management
Outstanding Visual Quality
Product Features

Outdoorstanding Visual Performance
Featuring SMD 3-in1 LEDs with 3840Hz refresh, these P1.25-P2.5 cabinets deliver 4000:1 contrast, 640K pixel density (P1.25), and 140° viewing for broadcast-quality indoor displays with 14–16 bit grayscale and a refresh rate up to 7680Hz.
47Kg Slim and Light Cabinet


Smart Cloud Management
Royal Poster LED Screen supports Synchronous & Asynchronous Control Systems. The LED screen content can be updated via iPad, phone, PC computer, or notebook.
Support Real-time Play, Cross-platform Publish, and USB or WIFI.
Support operation by IOS or Android devices.
Support Built-in Media Player to store and play content.
Plug and Play Mode
LC60S LED banner features true plug-and-play operation—just power on for instant performance with zero configuration. This intuitive design maximizes accessibility while eliminating setup complexity and saving valuable time.

Unique Base-Standing Bracket Banner
Base-standing Bracket makes the LED poster stand on the ground stably. The bracket is movable with 4 wheels,
which makes the poster rotate freely, and allows freedom of movement in all directions.

LC60S Images




LC60S Details




LC60S Parameters
| LC60S Series | |||||
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Pixel Pitch (mm) | P1.25 (GOB) | P1.538 (GOB) | P1.86 | P2 | P2.5 |
| Product Dimensions (W×H×D) / (mm) | 670 × 2073 × 465 | ||||
| Display Size (W×H) / (mm) | 640 × 1920 | ||||
| Product Resolution | 512 x 1536 | 416 x 1248 | 344 x 1032 | 320 x 960 | 256 x 768 |
| Product Weight (kg) | 47 | ||||
| Product Material | Integrated CNC-molded aluminum alloy cabinet | ||||
| Module Size (W×H) / (mm) | 320 × 160 | ||||
| Brightness (nit) | 600 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Color Temperature (K) | 9000 ± 1000 | ||||
| Viewing Angle (H/V) (°) | 140 / 140 | ||||
| Driving Method | 1/64 Scan | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan |
| AC Operating Voltage (V) | AC 200~240 (wide voltage optional) | ||||
| Power Consumption (Max/Average) (W/set) | 490 / 163 | ||||
| Storage Temperature (°C) | -40 ~ +60 | ||||
| Operating Temperature (°C) | -10 ~ +40 | ||||
| Storage Humidity (RH) | 10% ~ 90% | ||||
| Operating Humidity (RH) | 10% ~ 90% | ||||
| Protection Level (Front/Rear) | IP40 / IP20 | ||||
| LED Lifespan (H) | 100,000 | ||||
| Module Maintenance | Rear Maintenance | ||||
| Power & Other Maintenance | Rear Maintenance | ||||
| Seamless Splicing | Supported | ||||
| Installation Method | Hanging / Wall-mounted (optional), Floor Stand, Splicing | ||||



