
Home » Wave Series A Holographic Invisible Screen
Wave Series A Holographic Invisible Screen
- Portable Carriage for Easy Transport
- No Visible Frames/Bars – Seamless Viewing
- Multi-installation (Wall/Ceiling/Suspended)
- Ultra-lightweight
Product Features

1000x1000mm and 1000x2000mm Size
Ultra-slim 75mm panels (1000×1000/2000mm) with P3.91 pixel pitch deliver vibrant, distortion-free visuals. 80% transparencsign enable seamless AR integrations for retail and exhibitions.
Thin and Lightweight
At just 6kg/m² and <2mm thick, this holographic screen mounts seamlessly on glass with up to 90% transparency.
Perfect for retail windows and exhibitions, it delivers eye-catching floating visuals without structural impact.


Superior Visual Quality
A Series transparent LED screens (80% clarity) feature 3.91mm pitch with 3000cd/m² brightness in aviation aluminum frames.
Offering 100K-hour lifespan, 16-bit color depth, and static pixel control, these energy-efficient displays (375W/m² avg) come in 1000×2000mm (40kg) and 2000×2000mm (60kg) sizes with Colorlight/Novastar control.
Top-tier Durability
Revolutionary holographic display combines ultra-lightweight design with modular flexibility for effortless customization.
Outperforms traditional digital signage with superior brightness (≥3000nits) and seamless glass integration.

Product Parameters
| Item | A3-2 | A3-4 |
|---|---|---|
| Pixel Pitch (mm) (horizontal / vertical) | 3.91/3.91 | 3.91/3.91 |
| Pixel Density (dot/m²) | 65536 | 65536 |
| Transparency Rate | 80% | 80% |
| Display Dimension (mm) (w*h) | 1000*2000 | 2000*2000 |
| Profile Dimension (mm) (w*h) | 1021×2452×500 /1021×2230×75 | 2021×2452×500 /2021×2230×75 |
| Resolution (dot) (w*h) | 256×512 | 512×512 |
| Weight (kg/set) | 40 | 60 |
| Brightness(cd/m²) | ≥3000 | |
| Scanning Mode | Static Driving (Single pixel single control) | |
| Encapsulation Type | Light Board & Driving Board Integrated | |
| Lifespan | ≥ 100,000.00 hours | |
| Pixel Configuration | 16bit | |
| Maximum Power Consumption (w/m²) | 1000 | 1000 |
| Average Power Consumption (w/m²) | 375 | |
| Control System | Colorlight / Novastar | |
| Input Voltage | AC100~240V 50/60Hz | |
| Working Voltage for Module | DC4.2V ±0.2V | |
| Working Temperature | Temperature -20℃ ~ 50℃ | |
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | |
| Storage Temperature | Temperature -20℃ ~ 60℃ | |
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | |
| Protection Degree | IP20 | |
| Frame Material | Aviation Aluminum Alloy | |
| Installation Environment | Indoor | |
| Packing Way | Pearl Cotton+Wooden case/Airbox | |


